PRSC Recruitment 2013-For Field Assistant/ Research Fellow/ Admn.cum-Accounts Officer Post:Punjab Remote Sensing Centre (PRSC), an autonomous organization under the Department of Agriculture, Government of Punjab, is the apex body in the State for all Remote Sensing (RS), Geographic Information System (GIS) and Global Positioning System (GPS) related works. It is designated as a Nodal Agency by the Govt. of Punjab for geospatial needs of the State and also acts as the centralized hub for the geo-spatial data to all the user departments.
Eligible candidates may send their applications or apply online on or before 05-09-2013.
More details like age limit, qualification, selection process are given below…
Punjab Remote Sensing Centre (PRSC) Recruitment Details:
Name of the Posts:Field Assistant/ Research Fellow/ Admn.cum-Accounts Officer
Eligibility: Any Graduate, Certificate Course (ITI), PG Diploma, Diploma
Pay Scale: Rs. 16000/-.
Job Location: Ludhiana
Hiring Process :Interview
Last Date :05 Sep 2013
Job Detail:
Post Name | Post Name | Division | Educational Qualification | Total No.of Post | Pay Scale |
1 | Field Assistant | Land Resource, Utilities & Infrastructure Division | Diploma holder/ITI preferably Civil/Architecture/ Surveying background or Graduate in any field. | 4 | Rs.6000 |
2 | Research Fellow | AGRO-CROP MODELLING DIVISION | M.Sc in Soil/Agronomy/ Chemistry/Geography/Environmental Science /Geoinformatics/ Remote Sensing and GIS with minimum OGPA of 3.40/4.00 basis or OCPA 6.50/10.00 basis 65% marks. Desirable:Training/working experience in Chemical Analysis of Soil/Water Samples and RS & GIS Applications in Soil Resource Mapping.OrTraining/Working knowledge in crop area mapping & monitoring using Remote Sensing and Digital Image Processing. | 4 | Rs.16000 |
2 | Junior Research Fellow | AGRO-CROP MODELLING DIVISION | Graduation alongwith PG Diploma in RS & GISORMasters in Soil / Agronomy/ Chemistry / Geography / Environmental Science /Geoinformatics/ Remote Sensing with minimum OGPA of 3.40/4.00 basis or OCPA 6.50/10.00 basis 65% marks. Preference will be given to experienced candidate Desirable:Training/working experience in Chemical Analysis of Soil/Water Samples and field survey orTraining/Working knowledge in crop area mapping & monitoring using Remote Sensing and Digital Image Processing. | 5 | Rs.12000 |
3 | Junior Research Fellow | NR&E Division | Graduation alongwith PG Diploma in RS & GISOR Masters in Soil / Agronomy/ Chemistry / Geography / Environmental Science / Geoinformatics/ Remote Sensing with minimum OGPA of 3.40/4.00 basis or OCPA 6.50/10.00 basis 65% marks. Preference will be given to experienced candidate | 3 | Rs.12000 |
4(b) | Admn.cum- Accounts Officer & equiv. |
NR&E Division | At least Graduate ii)Must have passed SAS Examination or Higher Standard Departmental Examination conducted by PAU or similar recognized university/ organization/ institution of repute iii) Must have served in supervisory capacity not below the rank of Superintendent Grade-I (Rs.7220-11660 unrevised scale)Rs.10,300-34,800 and Grade Pay of Rs.5000/- with initial pay of Rs.18,450/- revised scale) further revised to Rs.15600-39100 + 5400 grade pay with initial start of Rs.21000/-) on regular basis for a period of two years in a Govt. office or educational institution preferably in a University with good record of service. iv) Must have passed Matriculation examination with Punjabi as one of the compulsory or elective subject or any other equivalent examination in Punjabi language, which may be specified by the PRSC from time to time.Desirable: Experience of Administrative, budgetary and accounts work. | 1 | Rs.25000 |
Post Name:Research Fellow
Division:AGRO-CROP MODELLING DIVISION
Educational Qualification:M.Sc in Soil/Agronomy/ Chemistry/Geography/Environmental Science/Geoinformatics/ Remote Sensing and GIS with minimum OGPA of 3.40/4.00 basis or OCPA 6.50/10.00 basis 65% marks.
Desirable:Training/working experience in Chemical Analysis of Soil/Water Samples and RS & GIS Applications in Soil Resource Mapping.OrTraining/Working knowledge in crop area mapping & monitoring using Remote Sensing and Digital Image Processing.
Age Limit(in yrs): Interested candidates who are appearing for this post should have age Category 1 to 3 -18 to 35 years; Category 4b = 18 to 37 for fresher and upto 63 years for inservice and retirees.
Pay Scale/Salary(in Rs.):Selected candidates would be eligible to get the pay scale of around
- Research Fellow at a fixed salary of Rs.16000/- PM + HRA
- Jr. Research Fellow at a fixed salary of Rs.12000/- PM + HRA
- Field Assistant at a fixed salary of Rs.6000/- PM
- Technical Assistant (TA) at a fixed salary of Rs.8000/- PM
- Clerk at a fixed salary of Rs.10,000/- PM
- Admn.-cum-Accounts Officer (AAO) & equivalent at a fixed salary of Rs.25,000/-
Total No. of Post: 17-Post
Slection Process : Selection will be based on Interview.
How To Apply:The filled in application forms along with non refundable fee of Rs.500/- for RF/JRF/AAO/Clerk and Rs.200/- for FA/TA by cash or Demand Draft (in favour of Director, Punjab Remote Sensing Centre payable at Ludhiana) must be deposited in the office of Punjab Remote Sensing Centre, PAU Campus Ludhiana on or before the date of interview by 10.30 A.M. to be eligible for interview starting at 11.00 AM.
Post Name | Division | Date of Interview |
Field Assistant | Land Resource, Utilities & Infrastructure Division | 5.9.2013 |
Research Fellow | AGRO-CROP Modelling Division | 5.9.2013 |
Junior Research Fellow | AGRO-CROP Modelling Division | 5.9.2013 |
Junior Research Fellow | NR&E Division | 5.9.2013 |
Admn.cum-Accounts Officer & equiv. | NR&E Division | 10.9.2013 |
Important Date :
Last Date for interview:05-09-2013
For more details regarding age limit, qualification, selection process, pay scale, how to apply are available in the following link…