IBPS Specialist Officers (SO) 2013 Cut off :- The Specialist Officers exam conducted by the Institute of Banking Personnel Selection (IBPS) is an important gateway to a prestigious career in public and private-sector banks, insurance and financial institutions, academic organizations, and more. Some of the important banks that recruit on the basis of this exam are State Bank of India, Corporation Bank, Bank of Baroda, and more.
The cutoff for the 2013 examination will be announced shortly, which will decide the candidates eligible for the next stage of the selection process.
Below is the list of post wise and category wise MAXIMUM marks scored by candidates in CWE II 2013.
IBPS Specialist Officers (SO) 2013 Cut off
POST | SC | ST | OBC | UR | HI | OC | VI |
---|---|---|---|---|---|---|---|
IT OFFICER (SCALE-I) | 70.6 | 67.6 | 70.4 | 78.2 | 65.2 | 72.2 | 65 |
AGRICUTLTURAL FIELD OFFICER (SCALE-I) | 60.8 | 59.2 | 65.4 | 76.4 | 54.6 | 58 | 62.2 |
RAJBHASHA ADHIKARI (SCALE-I) | 58.2 | 60.8 | 61 | 71.8 | 59.6 | 54.4 | 62.4 |
LAW OFFICER (SCALE-I) | 65.2 | 60.6 | 66.8 | 76.8 | 56.8 | 64.2 | 54 |
TECHNICAL OFFICER (SCALE-I) | 69.6 | 64.2 | 71.4 | 78.4 | NA | NA | NA |
HR/PERSONNEL OFFICER (SCALE-I) | 66 | 63.2 | 67.2 | 75.4 | NA | 62 | 63.2 |
MARKETING OFFICER (SCALE-I) | 66.6 | 60.6 | 69.2 | 79.6 | 61.2 | 66.8 | 67.6 |
IT OFFICER (SCALE-II) | 72.4 | 71 | 69 | 77.2 | NA | 61.6 | 61 |
LAW OFFICER (SCALE-II) | 59.2 | 53.6 | 62.4 | 72.8 | NA | 56.8 | NA |
CHARTERED ACCOUNTANT (SCALE-II) | 57 | NA | 62.8 | 75 | NA | 62.4 | 61.6 |
FINANCE EXECUTIVE (SCALE-II) | 60 | 62.6 | 65.4 | 74.8 | NA | NA | NA |
Below is the list of post wise and category wise MINIMUM marks scored by candidates in CWE II 2013.
POST | SC | ST | OBC | UR | HI | OC | VI |
---|---|---|---|---|---|---|---|
IT OFFICER (SCALE-I) | 64.2 | 59.2 | 64.6 | 69.8 | 58.4 | 66 | 64.4 |
AGRICUTLTURAL FIELD OFFICER (SCALE-I) | 45.2 | 42.4 | 50.8 | 48.4 | 50 | 48.4 | 46.8 |
RAJBHASHA ADHIKARI (SCALE-I) | 50.4 | 49.2 | 44.8 | 50.4 | 59.6 | 48.8 | 51.6 |
LAW OFFICER (SCALE-I) | 57.8 | 57.2 | 60.6 | 65.6 | 56.8 | 56.6 | 54 |
TECHNICAL OFFICER (SCALE-I) | 64.6 | 61.4 | 66.4 | 71.6 | NA | NA | NA |
HR/PERSONNEL OFFICER (SCALE-I) | 63.4 | 60.8 | 63.8 | 68 | NA | 59.8 | 63.2 |
MARKETING OFFICER (SCALE-I) | 57.2 | 52.4 | 60.6 | 65.4 | 57.6 | 60.4 | 49.4 |
IT OFFICER (SCALE-II) | 63.6 | 60.6 | 66.4 | 71.4 | NA | 61.6 | 61 |
LAW OFFICER (SCALE-II) | 47 | 44.4 | 56 | 61.2 | NA | 55 | NA |
CHARTERED ACCOUNTANT (SCALE-II) | 52 | NA | 46 | 59.6 | NA | 50.2 | 61.6 |
FINANCE EXECUTIVE (SCALE-II) | 43.8 | 56.4 | 45.8 | 52.4 | NA | NA | NA |
Details of CWE II Standard scores for IT Officer Scale I in 2013
Reasoning | English Language | Quantitative Aptitude | General Awareness | Professional Knowledge | Total Weighted Standard Score (TWSS) | |
---|---|---|---|---|---|---|
Maximum Standard Score | 50 | 50 | 50 | XX | 50 | 200 |
Cut-off Score required for GENERAL category | 24 | 24 | 24 | XX | 24 | 137 |
Below are the statistics for the IBPS Specialist Officer CWE 2012:-
No of candidates appear in IBPS Specialist Officer CWE 2012
Post Name | Candidates Registered | Candidates Appeared | Candidates Selected |
---|---|---|---|
IT Officer | 194755 | 151058 | 4394 |
Technical Officer | 56633 | 41760 | 2332 |
Marketing Officer | 46468 | 34956 | 5775 |
HR/Personal Officer | 29617 | 21491 | 1130 |
Agricultural Officer | 20054 | 14217 | 1556 |
Law Officer | 16445 | 11685 | 562 |
Rajbhasha Adhikari | 2306 | 1506 | 193 |
IT Officer Scale II | 24618 | 17766 | 157 |
Total | 390896 | 294439 | 16099 |
Details of CWE Standard scores for in 2012
Post Code | Post | General | SC/ST/OBC/PWD |
---|---|---|---|
1 | I.T. Officer (Scale-I) | 128 | 120 |
2 | Agricultural Field Officer (Scale I) | 112 | 104 |
3 | Rajbhasha Adhikari (Scale I) | 96 | 90 |
4 | Law Officer (Scale I) | 121 | 113 |
5 | Technical Officer (Scale I) | 120 | 113 |
6 | HR/Personnel Officer (Scale I) | 124 | 114 |
7 | Marketing Officer (Scale I) | 114 | 107 |
8 | I.T. Officer (Scale-II) | 134 | 125 |
9 | Law Officer (Scale II) | 121 | 113 |