GATE Cutoff For PSU 2013
BHEL GATE Cutoff for Executive Trainee (ET) 2013
GATE-2013 SCORE (OUT OF 100) CUT-OFF:
Discipline | UR | OBC | SC | ST |
---|---|---|---|---|
Mechanical | 64.67 | 58 | 48 | 39.67 |
Electrical | 73.67 | 65 | 55.67 | 51.33 |
Electronics | 74.67 | 70.33 | 58.33 | 51.67 |
GAIL GATE Cutoff For Executive Trainee 2013
CUT OFF ALL INDIA RANK IN GATE-2013 (DISCIPLINE AND CATEGORY-WISE) OF CANDIDATES SHORTLISTED FOR INTERVIEW FOR THE POST OF EXECUTIVE TRAINEE IN GAIL :
POST | GEN | OBC | SC | ST |
---|---|---|---|---|
Executive Trainee (Mechanical) | 325 | 444 | 2147 | 6266 |
Executive Trainee (Electrical) | 135 | 280 | 1700 | 2845 |
Executive Trainee (Instrumentation) | 162 | 224 | 1042 | 5535 |
Executive Trainee (Chemical) | 132 | 263 | 1112 | 840 |
HPCL Gate Cut Off Marks For Graduate Engineers 2013
CUT OFF ALL INDIA GATE 2013 MARKS OF CANDIDATES SHORTLISTED FOR INTERVIEW
Discipline | UR | SC | ST | OBC NC |
---|---|---|---|---|
OT-Mechanical | 61.33 | 43.67 | 29.33 | 53.33 |
OT-Civil | 61.67 | 47 | 41 | 54.67 |
OT-Electrical | 74.33 | 55.67 | 49 | 66 |
OT-Electronics & Telecom | 71.67 | 57 | 50 | 66.67 |
OT-Instrumentation | 50.33 | 34 | 20.67 | 43.67 |
BARC Gate Cut Off Score For OCES/DGFS 2013
Discipline | GATE Cut-off score |
---|---|
Mechanical Engineering | 570 |
Chemical Engineering | 440 |
Metallurgical Engineering | 379 |
Electrical Engineering | 574 |
Electronics Engineering | 689 |
Computer Science | 704 |
Instrumentation Engineering | 563 |
Civil Engineering | 630 |
NTPC Cut off Rank for Group Discussion (GD) and Interview 2013
Disciplines | General | OBC | SC | ST | PWD |
---|---|---|---|---|---|
Electrical | 152 | 547 | 1700 | 2483 | 10591 |
Mechanical | 246 | 749 | 2657 | 5519 | 11542 |
Civil | 35 | 118 | 570 | 126 | 2490 |
Electronics | 70 | 217 | 1008 | 1441 | 3507 |
Instrumentation | 51 | 134 | 423 | 1500 | 878 |