Bihar SSC Recruitment 2014 – 3616 Graduate Level Posts :– A very good news for those candidates, who are searching a government jobs. His searching has been going to stop because Bihar Staff Selection Commission (BSSC) has published an employment notification for the recruitment of 3616 Graduate Level Vacancies. These vacancies are only for the indian citizenship. Eligible and interested candidates may attend the interview or submission of application last date on 11 October 2014. Further details like age limit, eligibility, educational qualifications, how to apply, selection procedure and application form are given below…
Bihar SSC Vacancy Details :
Job Location : Bihar, India
Total No. of Post :– 3616 Posts
Name Of the Post :
Group ‘A’- 1593 Posts
Sr. No. |
Post Name |
Department Name |
Qualification |
No. of Vacancies |
---|---|---|---|---|
1. | Police Avar Nirikshak | Office of The DG Police | Graduation or Equivalent | 1140 |
2. | Parichari | Office of The DG Police | Graduation or Equivalent | 214 |
3. | Police Avar Nirikshak | Monitoring Dept | Graduation or Equivalent | 09 |
4. | Under Enforcement Inspector | Transport Dept | Graduation or Equivalent | 13 |
5. | Company Commander | Bihar Home Defense Corps | Graduation or Equivalent | 65 |
6. | Fire Station Officer | Department of Home Inspectors | Graduation or Equivalent | 48 |
7. | Forest Officers | Environment and Forest Department | Graduation or Equivalent | 15 |
8. | Assistant Jailor | Kara and Sudhar Sevayen | Graduation or Equivalent | 89 |
TOTAL | 1593 POSTS |
GROUP ‘B’- 2023 Posts
Sr. No. |
Post Name |
Department Name |
Qualification |
No. of Vacancies |
---|---|---|---|---|
1. | Sachivalaya Assistant | Graduation or Equivalent | 332 | |
2. | Assistant Professor (Graduate) | Social welfare Dept. | Graduation or Equivalent | 08 |
3. | Assistant Professor (Metric) | Social welfare Dept. | Graduation or Equivalent | 01 |
4. | Assistant Professor (Metric) | Social welfare Dept. | Graduation or Equivalent | 01 |
5. | Assistant Professor (Metric) | Social welfare Dept. | Graduation or Equivalent | 12 |
6. | Planning Assistant | Planning & Development Dept. | Graduation or Equivalent | 280 |
7. | Malaria Inspector | Health Dept. | Graduation or Equivalent | 55 |
8. | Official Language Assistant (Urdu) | Mantrimandal Sachivalaya | Graduation or Equivalent | 01 |
9. | Junior Statistical Assistant | Labor Resources Dept., Directorate of Training & Employment | Graduation or Equivalent | 07 |
10 | Child Protection Officer | Social welfare Dept. | Graduation or Equivalent | 22 |
11. | Labour Enforcement Officer | Labor Resources Dept. | Graduation or Equivalent | 107 |
12. | Block Welfare Officer | SC/ ST Category Welfare Dept | Graduation or Equivalent | 143 |
13. | Superintendent | Social welfare Dept. | Graduation or Equivalent | 07 |
14. | DSP | Social welfare Dept. | Graduation or Equivalent | 01 |
15. | Urdu Translator | Mantrimandal Sachivalaya | Graduation or Equivalent | 55 |
16. | Auditors | Finance (Audit) Dept. | Graduation or Equivalent | 130 |
17. | Industry Extension Officer | Industrial Dept. | Graduation or Equivalent | 70 |
18. | Block Panchayat Raj Officer | Panchayati Raj Dept. | Graduation or Equivalent | 50 |
19. | Cooperative Extension Officer | Nibandhan Sahyog Samiti | Graduation or Equivalent | 597 |
20. | Accountant cum Storekeeper | Social welfare Dept. | Graduation or Equivalent | 24 |
21. | Paterfamilias (Female) | Social welfare Dept. | Graduation or Equivalent | 03 |
22. | Paterfamilias cum Clerk | Social welfare Dept. | Graduation or Equivalent | 77 |
23. | Inspector, Measuring and Weighing | Agriculture Dept. | B.SC/B.SC (Agri.)/(En gg)/B.A. (Math/Stat) | 24 |
24. | Junior Statistical Assistant | Enterprise Department | Graduation or Equivalent | 04 |
25. | Asst. Tourism Information Officer | Tourism Department | Graduation with Diploma in Computer Application | 10 |
26. | Accountant | Mantrimandal Sachivalaya | Graduation (Science/ Commerce) or Equivalent | 01 |
27. | Bill Clerk | Mantrimandal Sachivalaya | Graduation (Science/ Commerce) or Equivalent | 01 |
TOTAL | 2023 POSTS |
Eligibility Criteria
Educational Qualification :
Eligible and Interested candidate must have completed Graduate Degree or Equivalent from a recognized university.
Pay Scale :
For more details about pay scale read the official notification.
Age Limit :
Candidates age between Minimum age 21 years and maximum age for General Male 37 and female 40 years OBC 40 years SC/ST Candidates 42 years. as on 01.08.2013. Age relaxation is applicable as per the rules.
Application Fee :
Candidates of Bihar belonging from General/OBC Have to Rs. 300/- and SC/ST Rs. 75/- and candidates belonging from other state have to pay Rs. 300/- (For All Categories).
Selection Process :
Candidates would be selected based on their performance in written test and Interview.
Written Exam Preparation Tips & Suggestion
Procedure to Apply in Punjab Gramin Bank :
All those candidates are required to Apply Online from given below Apply online link. The Online Application Form shall be available from 01.09.2014 to 11.10.2014.
Important dates :
- Start Date for Filling Online Application – 01st September 2014
- Last Date for Submission Online Application – 11 October 2014
- Last Date for Deposit Fee at State Bank of India- 08 October 2014
Apply in Railway 51050 Post – TC, Clerk Jobs
For more details regarding age limit, educational qualification, selection process, how to apply and other information click on the link given below…
Notification/Official Advt :
Click here for Recruitment Advt
Click here to Apply Online